Usage Statistics for www.vitalholz.at

Summary Period: March 2025
Generated 01-Apr-2025 05:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 110659
Total Files 87606
Total Pages 90791
Total Visits 11269
Total KBytes 3804536
Total Unique Sites 4584
Total Unique URLs 2031
Total Unique Referrers 850
Total Unique User Agents 741
. Avg Max
Hits per Hour 148 1457
Hits per Day 3569 12226
Files per Day 2826 9534
Pages per Day 2928 9030
Sites per Day 147 453
Visits per Day 363 693
KBytes per Day 122727 474958
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 79.17% 87606
Code 206 - Partial Content 0.07% 74
Code 301 - Moved Permanently 1.79% 1981
Code 302 - Found 17.03% 18840
Code 304 - Not Modified 0.05% 51
Code 400 - Bad Request 0.01% 6
Code 401 - Unauthorized 0.03% 35
Code 403 - Forbidden 0.02% 17
Code 404 - Not Found 1.75% 1937
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.06% 64
Code 503 - Service Unavailable 0.04% 44

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1947 1.76% 1773 2.02% 1312 1.45% 309 2.74% 251 5.48% 33844 0.89%
2 999 0.90% 882 1.01% 712 0.78% 223 1.98% 207 4.52% 15888 0.42%
3 2718 2.46% 2400 2.74% 1605 1.77% 422 3.74% 300 6.54% 94881 2.49%
4 1345 1.22% 1084 1.24% 1067 1.18% 319 2.83% 277 6.04% 16827 0.44%
5 1780 1.61% 1598 1.82% 1057 1.16% 247 2.19% 214 4.67% 66455 1.75%
6 1374 1.24% 1146 1.31% 922 1.02% 275 2.44% 232 5.06% 28538 0.75%
7 1288 1.16% 1119 1.28% 837 0.92% 249 2.21% 200 4.36% 33580 0.88%
8 1322 1.19% 1141 1.30% 884 0.97% 227 2.01% 193 4.21% 29145 0.77%
9 1491 1.35% 1293 1.48% 938 1.03% 234 2.08% 203 4.43% 32122 0.84%
10 2854 2.58% 2471 2.82% 2096 2.31% 321 2.85% 232 5.06% 68519 1.80%
11 1370 1.24% 1182 1.35% 896 0.99% 241 2.14% 228 4.97% 31850 0.84%
12 1285 1.16% 1106 1.26% 843 0.93% 225 2.00% 204 4.45% 33334 0.88%
13 1989 1.80% 1772 2.02% 1447 1.59% 404 3.59% 295 6.44% 35331 0.93%
14 2710 2.45% 2509 2.86% 2033 2.24% 693 6.15% 272 5.93% 101336 2.66%
15 1715 1.55% 1497 1.71% 1268 1.40% 338 3.00% 305 6.65% 37448 0.98%
16 6466 5.84% 4783 5.46% 6122 6.74% 542 4.81% 293 6.39% 250393 6.58%
17 5141 4.65% 4004 4.57% 4747 5.23% 420 3.73% 278 6.06% 181246 4.76%
18 2783 2.51% 2120 2.42% 2467 2.72% 295 2.62% 205 4.47% 96945 2.55%
19 6418 5.80% 4752 5.42% 6013 6.62% 460 4.08% 255 5.56% 254112 6.68%
20 6725 6.08% 5001 5.71% 6138 6.76% 431 3.82% 246 5.37% 265039 6.97%
21 10116 9.14% 7459 8.51% 8911 9.81% 471 4.18% 246 5.37% 423500 11.13%
22 12226 11.05% 9534 10.88% 9030 9.95% 522 4.63% 311 6.78% 474958 12.48%
23 9297 8.40% 6606 7.54% 8818 9.71% 576 5.11% 289 6.30% 382882 10.06%
24 2755 2.49% 2102 2.40% 2429 2.68% 517 4.59% 340 7.42% 61256 1.61%
25 2042 1.85% 1734 1.98% 1527 1.68% 467 4.14% 453 9.88% 45307 1.19%
26 2304 2.08% 2083 2.38% 1923 2.12% 262 2.32% 200 4.36% 30705 0.81%
27 3668 3.31% 2894 3.30% 3077 3.39% 329 2.92% 238 5.19% 139648 3.67%
28 1344 1.21% 1180 1.35% 857 0.94% 239 2.12% 197 4.30% 26564 0.70%
29 1685 1.52% 1529 1.75% 1271 1.40% 231 2.05% 200 4.36% 30032 0.79%
30 4164 3.76% 3412 3.89% 3249 3.58% 297 2.64% 165 3.60% 174461 4.59%
31 7338 6.63% 5440 6.21% 6295 6.93% 532 4.72% 326 7.11% 308391 8.11%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4189 3.79% 105 3259 3.72% 112 3491 3.85% 4155 128792 3.39%
1 141 4386 3.96% 111 3462 3.95% 114 3562 3.92% 4171 129298 3.40%
2 130 4034 3.65% 101 3133 3.58% 109 3399 3.74% 3760 116563 3.06%
3 131 4087 3.69% 103 3207 3.66% 106 3295 3.63% 4261 132086 3.47%
4 131 4072 3.68% 102 3176 3.63% 112 3496 3.85% 4063 125957 3.31%
5 137 4267 3.86% 108 3369 3.85% 112 3475 3.83% 4524 140239 3.69%
6 141 4378 3.96% 112 3493 3.99% 109 3409 3.75% 5283 163785 4.30%
7 129 3999 3.61% 100 3114 3.55% 107 3324 3.66% 4114 127525 3.35%
8 128 3980 3.60% 100 3120 3.56% 104 3249 3.58% 4473 138660 3.64%
9 156 4863 4.39% 125 3885 4.43% 130 4050 4.46% 5233 162210 4.26%
10 166 5158 4.66% 135 4210 4.81% 130 4049 4.46% 6029 186911 4.91%
11 148 4594 4.15% 114 3556 4.06% 124 3854 4.24% 5549 172012 4.52%
12 166 5166 4.67% 131 4070 4.65% 136 4243 4.67% 5511 170837 4.49%
13 171 5328 4.81% 136 4224 4.82% 137 4261 4.69% 5733 177726 4.67%
14 162 5023 4.54% 131 4067 4.64% 121 3770 4.15% 6634 205650 5.41%
15 133 4135 3.74% 103 3207 3.66% 115 3566 3.93% 4944 153260 4.03%
16 170 5292 4.78% 137 4270 4.87% 127 3946 4.35% 7389 229062 6.02%
17 131 4085 3.69% 101 3135 3.58% 115 3574 3.94% 4719 146276 3.84%
18 141 4386 3.96% 110 3410 3.89% 117 3638 4.01% 5758 178510 4.69%
19 158 4898 4.43% 124 3872 4.42% 135 4205 4.63% 5853 181445 4.77%
20 197 6112 5.52% 164 5101 5.82% 157 4894 5.39% 5548 171987 4.52%
21 176 5478 4.95% 143 4452 5.08% 146 4532 4.99% 5613 174004 4.57%
22 143 4448 4.02% 112 3484 3.98% 122 3802 4.19% 4857 150582 3.96%
23 138 4301 3.89% 107 3330 3.80% 119 3707 4.08% 4553 141158 3.71%

Top 30 of 2031 Total URLs
# Hits KBytes URL
1 11878 10.73% 1395 0.04% /wp-cron.php
2 10995 9.94% 1052548 27.67% /stats/usage_202404.html
3 10704 9.67% 107625 2.83% /
4 10376 9.38% 1029307 27.05% /stats/usage_202402.html
5 3816 3.45% 304823 8.01% /stats/usage_202503.html
6 1221 1.10% 228 0.01% /robots.txt
7 797 0.72% 2354 0.06% /wp-login.php
8 539 0.49% 11201 0.29% /stats/usage_202409.html
9 339 0.31% 397 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
10 334 0.30% 1274 0.03% /wp-content/plugins/contact-form-7/includes/swv/js/
11 334 0.30% 1681 0.04% /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
12 333 0.30% 1531 0.04% /wp-content/plugins/contact-form-7/includes/js/
13 330 0.30% 23601 0.62% /wp-content/plugins/woocommerce-paypal-payments/modules/ppcp-button/assets/js/button.js
14 326 0.29% 552 0.01% /wp-includes/js/dist/hooks.min.js
15 325 0.29% 1207 0.03% /wp-includes/js/dist/i18n.min.js
16 323 0.29% 126 0.00% /wp-content/plugins/woocommerce-gateway-paypal-express-checkout/assets/js/wc-gateway-ppec-order-review.js
17 225 0.20% 5 0.00% /wp-admin/admin-ajax.php
18 223 0.20% 3971 0.10% /wp-content/uploads/2020/02/Vitalholz-Logo-120x120-1.png
19 217 0.20% 592 0.02% /wp-content/uploads/2015/10/cropped-Vitalholz-Blume-Zirbe-32x32.png
20 189 0.17% 2324 0.06% /cart/
21 161 0.15% 195 0.01% /wp-json/oembed/1.0/embed
22 160 0.14% 2819 0.07% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
23 159 0.14% 1871 0.05% /shop/
24 158 0.14% 2288 0.06% /wp-content/plugins/elementor/assets/js/frontend.min.js
25 157 0.14% 379 0.01% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
26 154 0.14% 58 0.00% /sitemap_index.xml
27 149 0.13% 1118 0.03% /wp-includes/js/jquery/ui/core.min.js
28 142 0.13% 64 0.00% /wp-content/uploads/elementor/css/post-1645.css
29 141 0.13% 5201 0.14% /wp-content/cache/wpfc-minified/10l6jye0/4792h.js
30 141 0.13% 99 0.00% /wp-content/plugins/elementor/assets/js/text-editor.c084ef86600b6f11690d.bundle.min.js

Top 10 of 2031 Total URLs By KBytes
# Hits KBytes URL
1 10995 9.94% 1052548 27.67% /stats/usage_202404.html
2 10376 9.38% 1029307 27.05% /stats/usage_202402.html
3 3816 3.45% 304823 8.01% /stats/usage_202503.html
4 10704 9.67% 107625 2.83% /
5 330 0.30% 23601 0.62% /wp-content/plugins/woocommerce-paypal-payments/modules/ppcp-button/assets/js/button.js
6 23 0.02% 17664 0.46% /wp-content/uploads/2024/04/Symbol-Lotus-Blitzholztaler-Eiche.png
7 13 0.01% 16321 0.43% /wp-content/uploads/2020/01/Innenansicht-Spiralen-Verbindung-Connection.png
8 48 0.04% 15970 0.42% /wp-content/uploads/2018/11/Vitalholz-Baum-1067x800.jpg
9 66 0.06% 14453 0.38% /wp-content/uploads/2018/11/Headerimage-Vitalholz.jpg
10 21 0.02% 14366 0.38% /wp-content/uploads/2018/11/Vitalholz-Baum.jpg

Top 10 of 425 Total Entry Pages
# Hits Visits URL
1 11878 10.73% 5106 49.96% /wp-cron.php
2 10704 9.67% 1619 15.84% /
3 10995 9.94% 325 3.18% /stats/usage_202404.html
4 3816 3.45% 325 3.18% /stats/usage_202503.html
5 539 0.49% 313 3.06% /stats/usage_202409.html
6 797 0.72% 113 1.11% /wp-login.php
7 225 0.20% 105 1.03% /wp-admin/admin-ajax.php
8 333 0.30% 78 0.76% /wp-content/plugins/contact-form-7/includes/js/
9 334 0.30% 77 0.75% /wp-content/plugins/contact-form-7/includes/swv/js/
10 159 0.14% 54 0.53% /shop/

Top 10 of 449 Total Exit Pages
# Hits Visits URL
1 10704 9.67% 3480 33.82% /
2 3816 3.45% 502 4.88% /stats/usage_202503.html
3 11878 10.73% 286 2.78% /wp-cron.php
4 797 0.72% 281 2.73% /wp-login.php
5 333 0.30% 175 1.70% /wp-content/plugins/contact-form-7/includes/js/
6 10995 9.94% 163 1.58% /stats/usage_202404.html
7 334 0.30% 113 1.10% /wp-content/plugins/contact-form-7/includes/swv/js/
8 539 0.49% 104 1.01% /stats/usage_202409.html
9 105 0.09% 73 0.71% /impressum/
10 159 0.14% 71 0.69% /shop/

Top 30 of 850 Total Referrers
# Hits Referrer
1 50925 46.02% - (Direct Request)
2 27434 24.79% https://geely-v-spb1.ru/
3 6800 6.15% https://glory-casinoonline.com/
4 4822 4.36% https://tankautospb.ru/
5 912 0.82% http://vitalholz.at
6 771 0.70% http://vitalholz.at/stats/usage_202404.html
7 590 0.53% http://vitalholz.at/stats/usage_202409.html
8 342 0.31% https://www.google.com/search
9 203 0.18% binance.com
10 136 0.12% http://vitalholz.at/xmlrpc.php
11 112 0.10% https://www.google.com/
12 66 0.06% https://vttauto.ru
13 54 0.05% https://vitalholz.at/
14 40 0.04% https://baclofeneouenacheterlioresal.jw.lt
15 34 0.03% http://avfu.newsfj.net/profile/20742360/view/
16 34 0.03% https://www.seattlestowncar.com
17 29 0.03% http://vitalholz.at/
18 27 0.02% https://betsafe-1.com/
19 20 0.02% http://mysolineprimidone.jw.lt/
20 20 0.02% https://oxcarbazepinetrileptal.brushd.com/entry/26263
21 17 0.02% http://vitalholz.at/stats/usage_202503.html
22 16 0.01% http://gtnh.newsfj.net/profile/20742360/view/
23 16 0.01% http://www.ttechno.net/profile/20742360/view/
24 15 0.01% http://mtxrheumatrex.brushd.com
25 14 0.01% https://vitalholz.at
26 14 0.01% www.google.com
27 13 0.01% https://www.harmonyhue.at
28 12 0.01% https://google.com/
29 11 0.01% http://81.19.159.31:80/
30 11 0.01% https://www.google.at/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 33.33% http://nutris.net/members/mcnally34best/activity/2605973/
2 2 33.33% https://blogfreely.net/sherrill57mohr/berapa-pengguna-multiply-dari-indonesia
3 2 33.33% https://niadd.com/article/1373845.html

Top 15 of 741 Total User Agents
# Hits User Agent
1 20310 18.35% WP Fastest Cache Preload Bot
2 12219 11.04% WordPress/6.7.2; https://www.vitalholz.at
3 10154 9.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8155 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7981 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 7942 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 7925 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 2007 1.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1887 1.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GeedoProductSearch; +http://www.geedo.com/product-search.html)
10 1818 1.64% Googlebot-Image/1.0
11 1610 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1531 1.38% Mozilla/5.0 (compatible; Optimizer)
13 1509 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 1415 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 1277 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for March 2025

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 41263 37.29% 24796 28.30% 2391978 62.87% Russian Federation
2 35073 31.69% 34698 39.61% 326875 8.59% Austria
3 17809 16.09% 15011 17.13% 747473 19.65% United States
4 3145 2.84% 2786 3.18% 102114 2.68% Germany
5 2088 1.89% 2074 2.37% 55560 1.46% India
6 1892 1.71% 1839 2.10% 18400 0.48% Latvia
7 1888 1.71% 1460 1.67% 21579 0.57% Great Britain (UK)
8 1657 1.50% 1215 1.39% 34891 0.92% Unresolved/Unknown
9 927 0.84% 597 0.68% 13089 0.34% Canada
10 816 0.74% 544 0.62% 15849 0.42% China
11 691 0.62% 677 0.77% 12941 0.34% Iran
12 676 0.61% 299 0.34% 6046 0.16% Japan
13 609 0.55% 290 0.33% 19228 0.51% Ukraine
14 167 0.15% 107 0.12% 2247 0.06% European Union
15 165 0.15% 138 0.16% 6682 0.18% Switzerland
16 159 0.14% 120 0.14% 3981 0.10% South Africa
17 155 0.14% 146 0.17% 1264 0.03% Saudi Arabia
18 151 0.14% 100 0.11% 935 0.02% Viet Nam
19 145 0.13% 144 0.16% 8154 0.21% Luxembourg
20 141 0.13% 112 0.13% 3960 0.10% Czech Republic
21 120 0.11% 85 0.10% 1503 0.04% Netherlands
22 114 0.10% 59 0.07% 688 0.02% Romania
23 70 0.06% 33 0.04% 1704 0.04% Australia
24 70 0.06% 64 0.07% 687 0.02% Singapore
25 66 0.06% 41 0.05% 310 0.01% New Zealand
26 58 0.05% 22 0.03% 288 0.01% Poland
27 53 0.05% 1 0.00% 358 0.01% Belarus
28 49 0.04% 15 0.02% 351 0.01% France
29 44 0.04% 39 0.04% 1712 0.05% Hong Kong
30 43 0.04% 20 0.02% 216 0.01% Spain


Generated by Webalizer Version 2.23