Usage Statistics for www.vitalholz.at

Summary Period: April 2024
Generated 01-May-2024 04:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 94664
Total Files 67771
Total Pages 71885
Total Visits 12369
Total KBytes 1699962
Total Unique Sites 4944
Total Unique URLs 1937
Total Unique Referrers 395
Total Unique User Agents 666
. Avg Max
Hits per Hour 131 988
Hits per Day 3155 5443
Files per Day 2259 4242
Pages per Day 2396 3928
Sites per Day 164 548
Visits per Day 412 711
KBytes per Day 56665 127346
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 71.59% 67771
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 22.33% 21136
Code 302 - Found 1.49% 1414
Code 304 - Not Modified 0.14% 129
Code 400 - Bad Request 0.01% 8
Code 401 - Unauthorized 0.10% 98
Code 403 - Forbidden 0.09% 83
Code 404 - Not Found 2.81% 2658
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.10% 98
Code 503 - Service Unavailable 1.33% 1263

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 3043 3.21% 2229 3.29% 2148 2.99% 559 4.52% 272 5.50% 88598 5.21%
2 1605 1.70% 1084 1.60% 1367 1.90% 352 2.85% 255 5.16% 13248 0.78%
3 2239 2.37% 1670 2.46% 1572 2.19% 334 2.70% 241 4.87% 60454 3.56%
4 2331 2.46% 1710 2.52% 1663 2.31% 385 3.11% 256 5.18% 48024 2.83%
5 2217 2.34% 1463 2.16% 1908 2.65% 513 4.15% 303 6.13% 22207 1.31%
6 1992 2.10% 1315 1.94% 1647 2.29% 396 3.20% 228 4.61% 17141 1.01%
7 2547 2.69% 1880 2.77% 1797 2.50% 383 3.10% 237 4.79% 50254 2.96%
8 2730 2.88% 2228 3.29% 1526 2.12% 310 2.51% 196 3.96% 73557 4.33%
9 2633 2.78% 1930 2.85% 1762 2.45% 436 3.52% 400 8.09% 73414 4.32%
10 2794 2.95% 2202 3.25% 1570 2.18% 378 3.06% 273 5.52% 85441 5.03%
11 2771 2.93% 1996 2.95% 1981 2.76% 331 2.68% 273 5.52% 76800 4.52%
12 2944 3.11% 2069 3.05% 2478 3.45% 438 3.54% 217 4.39% 29497 1.74%
13 2009 2.12% 1383 2.04% 1447 2.01% 335 2.71% 268 5.42% 42732 2.51%
14 2832 2.99% 1844 2.72% 2428 3.38% 346 2.80% 221 4.47% 32166 1.89%
15 3879 4.10% 2759 4.07% 2825 3.93% 357 2.89% 269 5.44% 52092 3.06%
16 3667 3.87% 2452 3.62% 3024 4.21% 436 3.52% 294 5.95% 45283 2.66%
17 4234 4.47% 3169 4.68% 3143 4.37% 414 3.35% 273 5.52% 77155 4.54%
18 3806 4.02% 2726 4.02% 3014 4.19% 487 3.94% 305 6.17% 65097 3.83%
19 2747 2.90% 1852 2.73% 2356 3.28% 379 3.06% 229 4.63% 25389 1.49%
20 3145 3.32% 2166 3.20% 2599 3.62% 400 3.23% 262 5.30% 31687 1.86%
21 3267 3.45% 2253 3.32% 2666 3.71% 434 3.51% 325 6.57% 35184 2.07%
22 4025 4.25% 2602 3.84% 3320 4.62% 330 2.67% 192 3.88% 56495 3.32%
23 2703 2.86% 1993 2.94% 2025 2.82% 271 2.19% 177 3.58% 80757 4.75%
24 2418 2.55% 1742 2.57% 1474 2.05% 259 2.09% 185 3.74% 72160 4.24%
25 3808 4.02% 2790 4.12% 2885 4.01% 474 3.83% 394 7.97% 82013 4.82%
26 4765 5.03% 3374 4.98% 3624 5.04% 711 5.75% 548 11.08% 62107 3.65%
27 3546 3.75% 2556 3.77% 2880 4.01% 547 4.42% 515 10.42% 54655 3.22%
28 4506 4.76% 3076 4.54% 3928 5.46% 512 4.14% 448 9.06% 61634 3.63%
29 5443 5.75% 4242 6.26% 3777 5.25% 554 4.48% 476 9.63% 127346 7.49%
30 4018 4.24% 3016 4.45% 3051 4.24% 355 2.87% 245 4.96% 57376 3.38%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3175 3.35% 72 2180 3.22% 83 2503 3.48% 1312 39354 2.31%
1 119 3596 3.80% 78 2367 3.49% 102 3070 4.27% 1128 33837 1.99%
2 139 4179 4.41% 96 2885 4.26% 110 3310 4.60% 1254 37606 2.21%
3 104 3124 3.30% 68 2067 3.05% 84 2549 3.55% 919 27584 1.62%
4 86 2606 2.75% 56 1701 2.51% 75 2276 3.17% 1093 32789 1.93%
5 100 3000 3.17% 61 1847 2.73% 87 2615 3.64% 1244 37330 2.20%
6 116 3502 3.70% 82 2485 3.67% 86 2597 3.61% 2488 74639 4.39%
7 150 4509 4.76% 99 2998 4.42% 112 3375 4.69% 2605 78144 4.60%
8 142 4265 4.51% 99 2984 4.40% 107 3232 4.50% 2346 70372 4.14%
9 139 4180 4.42% 98 2943 4.34% 105 3161 4.40% 2410 72308 4.25%
10 151 4552 4.81% 103 3110 4.59% 132 3967 5.52% 2179 65363 3.84%
11 184 5525 5.84% 139 4197 6.19% 137 4126 5.74% 3657 109713 6.45%
12 167 5026 5.31% 119 3578 5.28% 146 4408 6.13% 1609 48274 2.84%
13 165 4977 5.26% 124 3731 5.51% 123 3711 5.16% 3560 106805 6.28%
14 171 5148 5.44% 138 4156 6.13% 107 3233 4.50% 5558 166726 9.81%
15 119 3574 3.78% 90 2719 4.01% 83 2501 3.48% 2171 65136 3.83%
16 109 3295 3.48% 81 2456 3.62% 76 2290 3.19% 1707 51223 3.01%
17 91 2755 2.91% 67 2035 3.00% 68 2041 2.84% 2301 69043 4.06%
18 120 3603 3.81% 74 2244 3.31% 104 3130 4.35% 1212 36360 2.14%
19 97 2925 3.09% 71 2139 3.16% 71 2143 2.98% 2657 79697 4.69%
20 128 3841 4.06% 103 3093 4.56% 74 2230 3.10% 4490 134689 7.92%
21 127 3817 4.03% 92 2763 4.08% 89 2679 3.73% 3038 91127 5.36%
22 156 4707 4.97% 112 3386 5.00% 111 3355 4.67% 2092 62773 3.69%
23 159 4783 5.05% 123 3707 5.47% 112 3383 4.71% 3636 109069 6.42%

Top 30 of 1937 Total URLs
# Hits KBytes URL
1 9457 9.99% 1279 0.08% /wp-cron.php
2 5944 6.28% 57366 3.37% /
3 1091 1.15% 145 0.01% /robots.txt
4 1007 1.06% 13544 0.80% /produkt/vitalholz-flower/
5 940 0.99% 11023 0.65% /veranstaltungen/
6 865 0.91% 11695 0.69% /produkt/spruehpistole-gartensegen/
7 832 0.88% 9512 0.56% /amulett-holz-mit-befuellung/
8 759 0.80% 7191 0.42% /about/
9 605 0.64% 7525 0.44% /produkt/wirbelbrause-wassersegen/
10 593 0.63% 2497 0.15% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
11 592 0.63% 7164 0.42% /vitalholz/
12 588 0.62% 8409 0.49% /vitalknopf/
13 582 0.61% 386 0.02% /wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js
14 511 0.54% 4795 0.28% /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
15 508 0.54% 6369 0.37% /produkt/vitalknopf-deep-breath/
16 504 0.53% 12249 0.72% /shop/
17 492 0.52% 4236 0.25% /wp-content/uploads/2015/10/cropped-cropped-LOGO-Vitalholz.png
18 487 0.51% 4213 0.25% /wp-content/plugins/contact-form-7/includes/js/
19 471 0.50% 5567 0.33% /produkt/schwingungsscheibe/
20 446 0.47% 5792 0.34% /produkt/vitalknopf-germanium/
21 436 0.46% 5272 0.31% /produkt/vitalknopf-connection/
22 433 0.46% 5493 0.32% /produkt/amulett-baum/
23 427 0.45% 5395 0.32% /produkt/vitalknopf-intens/
24 425 0.45% 5818 0.34% /produkt/vitalholz-torus/
25 423 0.45% 5363 0.32% /produkt/vitalknopf-kosmos/
26 411 0.43% 533 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
27 388 0.41% 449 0.03% /wp-includes/js/wp-util.min.js
28 381 0.40% 4828 0.28% /produkt/amulett-oasis/
29 378 0.40% 8779 0.52% /freunde-und-partner/
30 370 0.39% 4739 0.28% /produkt/vitalknopf-genesis/

Top 10 of 1937 Total URLs By KBytes
# Hits KBytes URL
1 10 0.01% 73668 4.33% /wp-content/uploads/2024/04/Blitzholztaler-Fraesung-Eiche.png
2 5944 6.28% 57366 3.37% /
3 73 0.08% 56064 3.30% /wp-content/uploads/2024/04/Symbol-Lotus-Blitzholztaler-Eiche.png
4 7 0.01% 28179 1.66% /wp-content/uploads/2020/01/Gold-Verbindung-Connection-1536x1526.png
5 34 0.04% 21602 1.27% /wp-content/uploads/2024/04/Innenansicht-Blitzholztaler-Eiche-mit-Befuellungen.png
6 20 0.02% 21486 1.26% /wp-content/uploads/2024/04/Blitzholztaler-Fraesung-Eiche-861x800.png
7 32 0.03% 20932 1.23% /wp-content/uploads/2024/04/Blitzholztaler-Gravierung-Rueckseite.png
8 32 0.03% 17364 1.02% /wp-content/uploads/2024/04/Symbol-Lotus-ISO-Blitzholztaler-Eiche.png
9 28 0.03% 17055 1.00% /wp-content/uploads/2019/06/Schwingungscheibe-Vitalholz-768x732.png
10 1007 1.06% 13544 0.80% /produkt/vitalholz-flower/

Top 10 of 315 Total Entry Pages
# Hits Visits URL
1 9457 9.99% 4763 47.19% /wp-cron.php
2 5944 6.28% 1445 14.32% /
3 242 0.26% 1303 12.91% /wp-login.php
4 338 0.36% 84 0.83% /produkt/blitzholztaler/
5 296 0.31% 82 0.81% /wp-content/plugins/contact-form-7/includes/swv/js/
6 504 0.53% 66 0.65% /shop/
7 487 0.51% 66 0.65% /wp-content/plugins/contact-form-7/includes/js/
8 276 0.29% 48 0.48% /wp-admin/admin-ajax.php
9 759 0.80% 44 0.44% /about/
10 508 0.54% 42 0.42% /produkt/vitalknopf-deep-breath/

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 5944 6.28% 2148 20.81% /
2 242 0.26% 1298 12.58% /wp-login.php
3 1007 1.06% 213 2.06% /produkt/vitalholz-flower/
4 940 0.99% 203 1.97% /veranstaltungen/
5 759 0.80% 182 1.76% /about/
6 865 0.91% 171 1.66% /produkt/spruehpistole-gartensegen/
7 9457 9.99% 169 1.64% /wp-cron.php
8 487 0.51% 149 1.44% /wp-content/plugins/contact-form-7/includes/js/
9 446 0.47% 144 1.40% /produkt/vitalknopf-germanium/
10 381 0.40% 138 1.34% /produkt/amulett-oasis/

Top 30 of 395 Total Referrers
# Hits Referrer
1 75517 79.77% - (Direct Request)
2 307 0.32% vitalholz.at
3 172 0.18% https://www.google.com
4 168 0.18% binance.com
5 137 0.14% https://www.google.com/
6 68 0.07% http://vitalholz.at
7 40 0.04% http://vitalholz.at/
8 35 0.04% https://vitalholz.at/wp-login.php
9 23 0.02% http://simplesite.com
10 20 0.02% http://www.google.com
11 20 0.02% https://www.google.at/
12 19 0.02% www.google.com
13 14 0.01% http://vitalholz.at/wp-login.php
14 14 0.01% https://vitalholz.at
15 13 0.01% https://google.com
16 12 0.01% http://vitalholz.at///
17 12 0.01% http://vitalholz.at///wp-json/wp/v2/users/
18 12 0.01% http://vitalholz.at/robots.txt
19 10 0.01% http://81.19.159.31:80/
20 10 0.01% http://www.google.com.hk
21 10 0.01% https://lm.facebook.com/
22 9 0.01% http://vitalholz.at/inputs.php
23 8 0.01% https://vitalholz.at/
24 7 0.01% https://www.bing.com/
25 6 0.01% http://vitalholz.at//admin.php
26 5 0.01% http://vitalholz.at/simple.php
27 5 0.01% https://l.facebook.com/
28 4 0.00% http://vitalholz.at/ads.txt
29 4 0.00% http://vitalholz.at/dropdown.php
30 3 0.00% http://vitalholz.at/humans.txt

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.vitalholz.at/freunde-und-partner/

Top 15 of 666 Total User Agents
# Hits User Agent
1 32070 33.88% WP Fastest Cache Preload Bot
2 12924 13.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GeedoProductSearch; +http://www.geedo.com/product-search.html)
3 7662 8.09% WordPress/6.5.2; https://www.vitalholz.at
4 5846 6.18% Go-http-client/1.1
5 2573 2.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
6 1619 1.71% WordPress/6.5; https://www.vitalholz.at
7 1491 1.58% Mozilla/5.0 (compatible; Optimizer)
8 1481 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 1428 1.51% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 1295 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
11 1253 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 1239 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 1132 1.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1073 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
15 960 1.01% Googlebot-Image/1.0

Usage by Country for April 2024

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 50369 53.21% 36917 54.47% 740792 43.58% Austria
2 13874 14.66% 10297 15.19% 474800 27.93% United States
3 12926 13.65% 7706 11.37% 74723 4.40% Latvia
4 6366 6.72% 5665 8.36% 132876 7.82% China
5 2738 2.89% 2102 3.10% 62923 3.70% Germany
6 1940 2.05% 1888 2.79% 107712 6.34% South Africa
7 1387 1.47% 898 1.33% 40976 2.41% Canada
8 848 0.90% 475 0.70% 9357 0.55% Great Britain (UK)
9 817 0.86% 400 0.59% 10341 0.61% Unresolved/Unknown
10 500 0.53% 104 0.15% 1743 0.10% Russian Federation
11 242 0.26% 234 0.35% 15323 0.90% Ireland
12 232 0.25% 114 0.17% 867 0.05% Saudi Arabia
13 226 0.24% 198 0.29% 5589 0.33% Turkey
14 179 0.19% 59 0.09% 1723 0.10% Japan
15 178 0.19% 58 0.09% 1243 0.07% France
16 168 0.18% 51 0.08% 623 0.04% Netherlands
17 119 0.13% 44 0.06% 521 0.03% Australia
18 109 0.12% 55 0.08% 1263 0.07% Italy
19 109 0.12% 24 0.04% 565 0.03% Sweden
20 102 0.11% 15 0.02% 511 0.03% European Union
21 95 0.10% 74 0.11% 664 0.04% Czech Republic
22 90 0.10% 16 0.02% 552 0.03% Poland
23 84 0.09% 39 0.06% 843 0.05% Indonesia
24 77 0.08% 20 0.03% 366 0.02% Romania
25 73 0.08% 5 0.01% 388 0.02% Viet Nam
26 68 0.07% 4 0.01% 314 0.02% Bulgaria
27 68 0.07% 5 0.01% 328 0.02% Spain
28 63 0.07% 49 0.07% 969 0.06% Switzerland
29 61 0.06% 10 0.01% 344 0.02% Ukraine
30 50 0.05% 28 0.04% 3082 0.18% Hong Kong


Generated by Webalizer Version 2.23