Usage Statistics for www.vitalholz.at

Summary Period: February 2026
Generated 01-Mar-2026 03:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 237310
Total Files 150360
Total Pages 218886
Total Visits 20558
Total KBytes 7740029
Total Unique Sites 8145
Total Unique URLs 1974
Total Unique Referrers 901
Total Unique User Agents 1106
. Avg Max
Hits per Hour 353 1430
Hits per Day 8475 11017
Files per Day 5370 7041
Pages per Day 7817 10396
Sites per Day 290 801
Visits per Day 734 1431
KBytes per Day 276430 389545
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 63.36% 150360
Code 201 - Created 0.00% 6
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 11.08% 26290
Code 302 - Found 24.71% 58629
Code 304 - Not Modified 0.06% 141
Code 400 - Bad Request 0.01% 12
Code 401 - Unauthorized 0.02% 37
Code 403 - Forbidden 0.01% 30
Code 404 - Not Found 0.66% 1566
Code 405 - Method Not Allowed 0.00% 4
Code 409 - Conflict 0.01% 16
Code 500 - Internal Server Error 0.05% 126
Code 503 - Service Unavailable 0.03% 71

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 7311 3.08% 5377 3.58% 6730 3.07% 597 2.90% 425 5.22% 306769 3.96%
2 8465 3.57% 6157 4.09% 7544 3.45% 696 3.39% 544 6.68% 353810 4.57%
3 9025 3.80% 5699 3.79% 8425 3.85% 726 3.53% 455 5.59% 324343 4.19%
4 8989 3.79% 5129 3.41% 8336 3.81% 875 4.26% 567 6.96% 260406 3.36%
5 9005 3.79% 5382 3.58% 8355 3.82% 756 3.68% 479 5.88% 298405 3.86%
6 10198 4.30% 5831 3.88% 9532 4.35% 745 3.62% 432 5.30% 326523 4.22%
7 9007 3.80% 4876 3.24% 8435 3.85% 769 3.74% 374 4.59% 259881 3.36%
8 8905 3.75% 5128 3.41% 8221 3.76% 876 4.26% 431 5.29% 259325 3.35%
9 8957 3.77% 5096 3.39% 8110 3.71% 745 3.62% 393 4.83% 251568 3.25%
10 8875 3.74% 5122 3.41% 8324 3.80% 626 3.05% 419 5.14% 250184 3.23%
11 10914 4.60% 7041 4.68% 9790 4.47% 991 4.82% 801 9.83% 352385 4.55%
12 10246 4.32% 6518 4.33% 9298 4.25% 817 3.97% 625 7.67% 326513 4.22%
13 11017 4.64% 6958 4.63% 10136 4.63% 907 4.41% 746 9.16% 389545 5.03%
14 5529 2.33% 3346 2.23% 5047 2.31% 673 3.27% 483 5.93% 132254 1.71%
15 5152 2.17% 3160 2.10% 4564 2.09% 657 3.20% 488 5.99% 128641 1.66%
16 7754 3.27% 5117 3.40% 7131 3.26% 871 4.24% 678 8.32% 236328 3.05%
17 7876 3.32% 4649 3.09% 7191 3.29% 798 3.88% 617 7.58% 214386 2.77%
18 7972 3.36% 5129 3.41% 7347 3.36% 589 2.87% 488 5.99% 253110 3.27%
19 8483 3.57% 5641 3.75% 7755 3.54% 513 2.50% 446 5.48% 285636 3.69%
20 8422 3.55% 6229 4.14% 7678 3.51% 597 2.90% 550 6.75% 320900 4.15%
21 7242 3.05% 5378 3.58% 6600 3.02% 548 2.67% 333 4.09% 287433 3.71%
22 7216 3.04% 4943 3.29% 6739 3.08% 533 2.59% 321 3.94% 254386 3.29%
23 8036 3.39% 5658 3.76% 7658 3.50% 497 2.42% 232 2.85% 322895 4.17%
24 10867 4.58% 6543 4.35% 10396 4.75% 662 3.22% 342 4.20% 364886 4.71%
25 8725 3.68% 5731 3.81% 8330 3.81% 545 2.65% 259 3.18% 317776 4.11%
26 7908 3.33% 5597 3.72% 7311 3.34% 1431 6.96% 422 5.18% 241354 3.12%
27 6949 2.93% 4008 2.67% 6242 2.85% 747 3.63% 492 6.04% 161063 2.08%
28 8265 3.48% 4917 3.27% 7661 3.50% 910 4.43% 480 5.89% 259322 3.35%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 8645 3.64% 201 5640 3.75% 284 7960 3.64% 10132 283684 3.67%
1 321 8999 3.79% 202 5656 3.76% 295 8286 3.79% 10067 281874 3.64%
2 316 8855 3.73% 191 5369 3.57% 297 8340 3.81% 9693 271403 3.51%
3 333 9345 3.94% 209 5869 3.90% 309 8654 3.95% 10320 288950 3.73%
4 328 9194 3.87% 202 5672 3.77% 303 8497 3.88% 10218 286112 3.70%
5 322 9040 3.81% 197 5521 3.67% 298 8370 3.82% 9936 278207 3.59%
6 334 9362 3.95% 211 5909 3.93% 300 8424 3.85% 11288 316055 4.08%
7 331 9277 3.91% 208 5846 3.89% 301 8441 3.86% 10553 295491 3.82%
8 349 9779 4.12% 215 6043 4.02% 321 9014 4.12% 11166 312635 4.04%
9 352 9862 4.16% 217 6087 4.05% 325 9102 4.16% 11354 317919 4.11%
10 359 10067 4.24% 222 6222 4.14% 325 9118 4.17% 11334 317359 4.10%
11 360 10100 4.26% 221 6209 4.13% 327 9156 4.18% 11160 312469 4.04%
12 406 11384 4.80% 265 7421 4.94% 372 10434 4.77% 11802 330453 4.27%
13 389 10895 4.59% 247 6918 4.60% 357 10021 4.58% 12104 338911 4.38%
14 384 10776 4.54% 242 6803 4.52% 353 9904 4.52% 12909 361465 4.67%
15 387 10849 4.57% 240 6746 4.49% 357 10017 4.58% 12712 355938 4.60%
16 383 10739 4.53% 240 6727 4.47% 356 9990 4.56% 12329 345215 4.46%
17 379 10620 4.48% 242 6791 4.52% 352 9883 4.52% 12867 360269 4.65%
18 363 10169 4.29% 233 6551 4.36% 336 9419 4.30% 12461 348915 4.51%
19 356 9986 4.21% 229 6439 4.28% 336 9417 4.30% 12275 343708 4.44%
20 357 10004 4.22% 235 6580 4.38% 330 9256 4.23% 12894 361033 4.66%
21 359 10068 4.24% 239 6701 4.46% 333 9346 4.27% 12429 347999 4.50%
22 349 9782 4.12% 230 6440 4.28% 323 9047 4.13% 12338 345456 4.46%
23 339 9513 4.01% 221 6200 4.12% 313 8790 4.02% 12090 338509 4.37%

Top 30 of 1974 Total URLs
# Hits KBytes URL
1 36497 15.38% 3398794 43.91% /stats/usage_202602.html
2 24286 10.23% 2284 0.03% /wp-cron.php
3 21574 9.09% 655149 8.46% /
4 12938 5.45% 1362830 17.61% /stats/usage_202601.html
5 3451 1.45% 355250 4.59% /stats/usage_202412.html
6 3215 1.35% 342219 4.42% /stats/usage_202512.html
7 1512 0.64% 24265 0.31% /shop/
8 1467 0.62% 316 0.00% /robots.txt
9 940 0.40% 3175 0.04% /wp-login.php
10 609 0.26% 62415 0.81% /stats/usage_202509.html
11 512 0.22% 51546 0.67% /stats/usage_202409.html
12 487 0.21% 206 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/wp-consent-api-integration.min.js
13 455 0.19% 4684 0.06% /wp-content/plugins/jetpack/jetpack_vendor/automattic/woocommerce-analytics/build/woocommerce-analytics-client.js
14 445 0.19% 776 0.01% /wp-content/plugins/wp-consent-api/assets/js/wp-consent-api.min.js
15 438 0.18% 37364 0.48% /wp-includes/js/jquery/jquery.min.js
16 427 0.18% 3404 0.04% /wp-content/plugins/jetpack/jetpack_vendor/automattic/woocommerce-analytics/build/956.js
17 403 0.17% 40452 0.52% /stats/usage_202404.html
18 385 0.16% 1993 0.03% /wp-includes/js/dist/i18n.min.js
19 311 0.13% 60065 0.78% /wp-content/boost-cache/static/266b9d7286.min.js
20 306 0.13% 651 0.01% /wp-content/plugins/google-site-kit/dist/assets/js/googlesitekit-events-provider-woocommerce-3cd9b44a3ba68626e9cb.js
21 298 0.13% 38503 0.50% /wp-content/plugins/woocommerce-gateway-stripe/build/upe-classic.js
22 232 0.10% 99 0.00% /sitemap_index.xml
23 217 0.09% 4259 0.06% /produkt/schwingungsscheiben-set/
24 198 0.08% 52605 0.68% /wp-content/boost-cache/static/c0424405a8.min.js
25 192 0.08% 3853 0.05% /produkt/vitalknopf-genesis/
26 188 0.08% 3678 0.05% /produkt/vitalholz-torus-sonne/
27 186 0.08% 81 0.00% /post-sitemap.xml
28 185 0.08% 10660 0.14% /wp-includes/css/dashicons.min.css
29 183 0.08% 70 0.00% /category-sitemap.xml
30 183 0.08% 507 0.01% /page-sitemap.xml

Top 10 of 1974 Total URLs By KBytes
# Hits KBytes URL
1 36497 15.38% 3398794 43.91% /stats/usage_202602.html
2 12938 5.45% 1362830 17.61% /stats/usage_202601.html
3 21574 9.09% 655149 8.46% /
4 3451 1.45% 355250 4.59% /stats/usage_202412.html
5 3215 1.35% 342219 4.42% /stats/usage_202512.html
6 609 0.26% 62415 0.81% /stats/usage_202509.html
7 311 0.13% 60065 0.78% /wp-content/boost-cache/static/266b9d7286.min.js
8 198 0.08% 52605 0.68% /wp-content/boost-cache/static/c0424405a8.min.js
9 512 0.22% 51546 0.67% /stats/usage_202409.html
10 403 0.17% 40452 0.52% /stats/usage_202404.html

Top 10 of 457 Total Entry Pages
# Hits Visits URL
1 24286 10.23% 8958 45.05% /wp-cron.php
2 21574 9.09% 1987 9.99% /
3 403 0.17% 1318 6.63% /stats/usage_202404.html
4 36497 15.38% 1271 6.39% /stats/usage_202602.html
5 940 0.40% 1031 5.19% /wp-login.php
6 3451 1.45% 830 4.17% /stats/usage_202412.html
7 512 0.22% 361 1.82% /stats/usage_202409.html
8 609 0.26% 243 1.22% /stats/usage_202509.html
9 217 0.09% 117 0.59% /produkt/schwingungsscheiben-set/
10 192 0.08% 101 0.51% /produkt/vitalknopf-genesis/

Top 10 of 492 Total Exit Pages
# Hits Visits URL
1 21574 9.09% 4964 24.83% /
2 36497 15.38% 1379 6.90% /stats/usage_202602.html
3 1512 0.64% 1267 6.34% /shop/
4 403 0.17% 1202 6.01% /stats/usage_202404.html
5 940 0.40% 1038 5.19% /wp-login.php
6 3451 1.45% 840 4.20% /stats/usage_202412.html
7 512 0.22% 358 1.79% /stats/usage_202409.html
8 609 0.26% 188 0.94% /stats/usage_202509.html
9 154 0.06% 125 0.63% /impressum/
10 141 0.06% 123 0.62% /produkt-kategorie/vitalholzscheiben-holz-zur-wasserbelebung/vitalholzscheiben-holz-befuellt/

Top 30 of 901 Total Referrers
# Hits Referrer
1 77428 32.63% - (Direct Request)
2 34490 14.53% https://dactor-otr-havalpro.ru/
3 21532 9.07% https://vykup-auto-prm.ru/
4 10248 4.32% https://www.safaritheglobe.com
5 8703 3.67% https://seo-creative.ru/
6 7682 3.24% https://builder-spb.ru
7 6527 2.75% https://locksmithzilla.com/
8 2854 1.20% https://auto-5-box.ru
9 2808 1.18% https://xn--krken14-bn4c.com
10 1838 0.77% https://spb-generic.ru/
11 1397 0.59% https://vetosh-optom.ru
12 809 0.34% http://vitalholz.at/
13 662 0.28% https://krabb15cc.cc
14 648 0.27% https://krb9cc.cc
15 623 0.26% https://10krab10.cc
16 618 0.26% http://vitalholz.at/stats/usage_202409.html
17 606 0.26% http://restfinemelatonine.brushd.com
18 589 0.25% https://krabkrabmarket.cc
19 576 0.24% https://krabb9-market.cc
20 530 0.22% http://modalertoverthecounterprovigil.yooco.de
21 469 0.20% http://getdoxycyclineonlineusaotc.yooco.org
22 462 0.19% http://vitalholz.at/stats/usage_202404.html
23 455 0.19% http://olumiantturkei.brushd.com
24 410 0.17% http://augmentinclavulanateachat.brushd.com
25 379 0.16% http://soolantracremacomprar.emiweb.es
26 375 0.16% http://carprofenrimadylbestellen.wapdale.com
27 372 0.16% https://romanianescorts.club
28 371 0.16% https://xn--kran-xva5q.com
29 369 0.16% https://cgmood.com/zeclar100biaxin
30 367 0.15% https://kra36.vip

Top 15 of 1106 Total User Agents
# Hits User Agent
1 31629 13.33% WP Fastest Cache Preload Bot
2 24544 10.34% WordPress/6.9.1; https://www.vitalholz.at
3 23539 9.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 23282 9.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 23258 9.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 23193 9.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 23190 9.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 19394 8.17% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 5576 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
10 3576 1.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 3389 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Safari/537.36
12 2723 1.15% WordPress/6.9; https://www.vitalholz.at
13 2166 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36
14 2026 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1970 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Safari/537.36

Usage by Country for February 2026

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 77092 32.49% 36880 24.53% 3626866 46.86% Russian Federation
2 60207 25.37% 59593 39.63% 531661 6.87% Austria
3 32345 13.63% 26364 17.53% 1700057 21.96% United States
4 26686 11.25% 1279 0.85% 112199 1.45% Ukraine
5 17173 7.24% 9397 6.25% 814592 10.52% Great Britain (UK)
6 5634 2.37% 3037 2.02% 271722 3.51% Canada
7 3176 1.34% 1930 1.28% 187380 2.42% Denmark
8 2385 1.01% 1846 1.23% 88280 1.14% Unresolved/Unknown
9 2218 0.93% 2061 1.37% 42694 0.55% Latvia
10 1833 0.77% 1414 0.94% 63811 0.82% China
11 1699 0.72% 1428 0.95% 39160 0.51% Germany
12 1105 0.47% 888 0.59% 21844 0.28% France
13 926 0.39% 528 0.35% 44689 0.58% European Union
14 899 0.38% 846 0.56% 53736 0.69% Singapore
15 577 0.24% 425 0.28% 10221 0.13% Japan
16 527 0.22% 445 0.30% 32989 0.43% Moldova
17 241 0.10% 185 0.12% 11157 0.14% Seychelles
18 234 0.10% 234 0.16% 4117 0.05% Saudi Arabia
19 227 0.10% 150 0.10% 7178 0.09% Romania
20 210 0.09% 152 0.10% 8730 0.11% Switzerland
21 198 0.08% 139 0.09% 8653 0.11% Australia
22 142 0.06% 104 0.07% 2792 0.04% Sweden
23 133 0.06% 110 0.07% 6547 0.08% Honduras
24 121 0.05% 66 0.04% 5227 0.07% Italy
25 112 0.05% 88 0.06% 6637 0.09% Korea, Republic of
26 107 0.05% 59 0.04% 4599 0.06% Greece
27 104 0.04% 97 0.06% 906 0.01% Czech Republic
28 87 0.04% 19 0.01% 1216 0.02% Netherlands
29 67 0.03% 56 0.04% 2627 0.03% Iran
30 66 0.03% 42 0.03% 1100 0.01% India


Generated by Webalizer Version 2.23